Modeling Species Transport and Gaseous Combustion#

Introduction#

This tutorial examines the mixing of chemical species and the combustion of a gaseous fuel.

A cylindrical combustor burning methane (\(CH_4\)) in air is studied using the eddy-dissipation model in PyFluent.

This tutorial demonstrates how to do the following:

  • Enable physical models, select material properties, and define boundary conditions for a turbulent flow with chemical species mixing and reaction.

  • Initiate and solve the combustion simulation using the pressure-based solver.

  • Examine the reacting flow results using graphics.

Problem Description#

The cylindrical combustor considered in this tutorial is shown in the following figure. The flame considered is a turbulent diffusion flame. A small nozzle in the center of the combustor introduces methane at 80 m/s. Ambient air enters the combustor coaxially at 0.5 m/s. The overall equivalence ratio is approximately 0.76 (approximately 28% excess air). The high-speed methane jet initially expands with little interference from the outer wall, and entrains and mixes with the low-speed air. The Reynolds number based on the methane jet diameter is approximately \(5.7 × 10^3\).

../../_images/setup.png

Combustion of Methane Gas in a Turbulent Diffusion Flame Furnace#

Background#

In this tutorial, we will use the generalized eddy-dissipation model to analyze the methane-air combustion system. The combustion will be modeled using a global one-step reaction mechanism, assuming complete conversion of the fuel to \(CO_2\) and \(H_2O\). The reaction equation is

\[CH_4 + 2H_2O → CO_2 + 4H_2\]

This reaction will be defined in terms of stoichiometric coefficients, formation enthalpies, and parameters that control the reaction rate. The reaction rate will be determined assuming that turbulent mixing is the rate-limiting process, with the turbulence-chemistry interaction modeled using the eddy-dissipation model.

Setup and Solution#

Preparation#

Launch Fluent 2D in solution mode and print Fluent version.

import ansys.fluent.core as pyfluent

solver = pyfluent.launch_fluent(dimension=2)
print(solver.get_fluent_version())
Fluent version 2025 R1

Import some direct settings classes which will be used in the following sections. These classes allow straightforward access to various settings without the need to navigate through the settings hierarchy.

from pathlib import Path  # noqa: E402

from ansys.fluent.core import (  # noqa: E402
    Contour,
    Energy,
    Mesh,
    MixtureMaterial,
    PressureOutlet,
    Species,
    Vector,
    VelocityInlet,
    Viscous,
    WallBoundary,
)
from ansys.fluent.core.examples import download_file  # noqa: E402

Mesh#

Download the mesh file and read it into the Fluent session.

mesh_file = Path(download_file("gascomb.msh", "pyfluent/tutorials/species_transport"))
solver.settings.file.read_mesh(file_name=mesh_file)
Reading "gascomb.msh"...

Buffering for file scan...

    1705 nodes.
    1615 quadrilateral cells, zone  1.
    3141 2D interior faces, zone  4.
      58 2D symmetry faces, zone  5.
       9 2D wall faces, zone  2.
       5 2D velocity-inlet faces, zone  6.
      58 2D wall faces, zone  7.
      20 2D velocity-inlet faces, zone  8.
      28 2D pressure-outlet faces, zone  9.

Building...
     mesh
     materials,
     interface,
     domains,
     zones,
        pressure-outlet-9
        velocity-inlet-8
        wall-7
        velocity-inlet-6
        wall-2
        symmetry-5
        interior-4
        fluid-1
     parallel,
Done.

General Settings#

Check the mesh.

Fluent will perform various checks on the mesh and will report the progress in the console. Ensure that the reported minimum volume reported is a positive number.

solver.settings.mesh.check()
 Domain Extents:
   x-coordinate: min (m) = 0.000000e+00, max (m) = 1.800000e+03
   y-coordinate: min (m) = 0.000000e+00, max (m) = 2.250000e+02
 Volume statistics:
   minimum volume (m3): 3.333333e+00
   maximum volume (m3): 2.498387e+03
     total volume (m3): 4.049600e+05
 Face area statistics:
   minimum face area (m2): 1.000000e+00
   maximum face area (m2): 1.096768e+02
 Checking mesh............................
Done.

Scale the mesh and check it again.

Since this mesh was created in units of millimeters, we will need to scale the mesh into meters.

Note

We should check the mesh after we manipulate it (scale, convert to polyhedra, merge, separate, fuse, add zones, or smooth and swap). This will ensure that the quality of the mesh has not been compromised.

solver.settings.mesh.scale(x_scale=0.001, y_scale=0.001)
solver.settings.mesh.check()
 Domain Extents:
   x-coordinate: min (m) = 0.000000e+00, max (m) = 1.800000e+00
   y-coordinate: min (m) = 0.000000e+00, max (m) = 2.250000e-01
 Volume statistics:
   minimum volume (m3): 3.333333e-06
   maximum volume (m3): 2.498387e-03
     total volume (m3): 4.049600e-01
 Face area statistics:
   minimum face area (m2): 1.000000e-03
   maximum face area (m2): 1.096768e-01
 Checking mesh............................
Done.

Display the mesh in Fluent and save the image to a file to examine locally.

mesh = Mesh(solver, new_instance_name="mesh")
mesh.surfaces_list = mesh.surfaces_list.allowed_values()
mesh.display()
graphics = solver.settings.results.graphics
graphics.views.auto_scale()
if graphics.picture.use_window_resolution.is_active():
    graphics.picture.use_window_resolution = False
graphics.picture.x_resolution = 3840
graphics.picture.y_resolution = 2880
graphics.picture.save_picture(file_name="mesh.png")
../../_images/mesh.png

The Quadrilateral Mesh for the Combustor Model#

Inspect the available options for the two-dimensional space setting and set it to axisymmetric.

solver.settings.setup.general.solver.two_dim_space.allowed_values()
['swirl', 'axisymmetric', 'planar']
solver.settings.setup.general.solver.two_dim_space = "axisymmetric"

Models#

Enable heat transfer by enabling the energy model.

Energy(solver).enabled = True

Inspect the default settings for the k-ω SST viscous model.

Viscous(solver).print_state()
model : k-omega
k_omega_model : sst
k_omega_options :
  kw_low_re_correction : False
near_wall_treatment :
  wall_omega_treatment : correlation
transition_module : none
options :
  viscous_heating : False
  production_kato_launder_enabled : False
  production_limiter :
    enabled : True
    clip_factor : 10.0
turbulence_expert :
  turb_non_newtonian : False
  thermal_p_function : True
  restore_sst_v61 : False
user_defined :
  turb_visc_func : none
  energy_prandtl : none
  wall_prandtl : none

Inspect the available options for the species model and set it to species transport.

species = Species(solver)
species.model.option.allowed_values()
['off', 'species-transport', 'non-premixed-combustion', 'premixed-combustion', 'partially-premixed-combustion', 'pdf-transport']
species.model.option = "species-transport"
Adjusting the following setting:
Density explicit underrelaxation factor: from:     1   to:  0.25

Inspect the species model settings.

species.print_state()
model :
  option : species-transport
  material : mixture-template
  number_vol_spec : 3
options :
  inlet_diffusion : False
  thermal_diffusion : False
  diffusion_energy_source : True
  multi_component_diffusion : False
  save_gradients : False
  species_transport_expert : False
reactions :
  enable_volumetric_reactions : False
species_transport_expert_options :
  linearize_convection_source : False
  linearize_diffusion_source : False
  blending : False

Enable volumetric reactions.

species.reactions.enable_volumetric_reactions = True

Set the material to methane-air.

Note

The available material list contains the set of chemical mixtures that exist in the Ansys Fluent database. We can select one of the predefined mixtures to access a complete description of the reacting system. The chemical species in the system and their physical and thermodynamic properties are defined by our selection of the mixture material. We can alter the mixture material selection or modify the mixture material properties using the material settings (see Materials).

species.model.material = "methane-air"
There are 5 species in the selected mixture

Set the turbulence-chemistry interaction model to eddy-dissipation.

The eddy-dissipation model computes the rate of reaction under the assumption that chemical kinetics are fast compared to the rate at which reactants are mixed by turbulent fluctuations (eddies).

species.turb_chem_interaction_model = "eddy-dissipation"
Material methane-air:
  Changing method of "Reaction" to "eddy-dissipation".

Material mixture-template:
  Changing method of "Reaction" to "eddy-dissipation".

Inspect the species model settings after the changes.

species.print_state()
model :
  option : species-transport
  material : methane-air
  number_vol_spec : 5
options :
  inlet_diffusion : False
  thermal_diffusion : False
  diffusion_energy_source : True
  multi_component_diffusion : False
  save_gradients : False
  species_transport_expert : False
reactions :
  enable_volumetric_reactions : True
  enable_electrochemical_surface : False
turb_chem_interaction_model : eddy-dissipation
turb_chem_interaction_model_options :
species_transport_expert_options :
  linearize_convection_source : False
  linearize_diffusion_source : False
  blending : False
chemistry_solver : non-direct-source

Materials#

In this step, we will examine the default settings for the mixture material. This tutorial uses mixture properties copied from the Ansys Fluent database. In general, we can modify these or create our own mixture properties for our specific problem as necessary.

Print some specific properties of the mixture material (methane-air). We avoid printing the entire state of the mixture material to keep the output concise.

mixture_material = MixtureMaterial(solver, name="methane-air")
print(f"Species list: {mixture_material.species.volumetric_species.get_object_names()}")
print(f"Reactions option: {mixture_material.reactions.option()}")
print(f"Density option: {mixture_material.density.option()}")
print(f"Cp (specific heat) option: {mixture_material.specific_heat.option()}")
print(f"Thermal conductivity value: {mixture_material.thermal_conductivity.value()}")
print(f"Viscosity value: {mixture_material.viscosity.value()}")
print(f"Mass diffusivity value: {mixture_material.mass_diffusivity.value()}")
Species list: ['ch4', 'o2', 'co2', 'h2o', 'n2']
Reactions option: eddy-dissipation
Density option: incompressible-ideal-gas
Cp (specific heat) option: mixing-law
Thermal conductivity value: 0.0454
Viscosity value: 1.72e-05
Mass diffusivity value: 2.88e-05

Boundary Conditions#

Convert the symmetry zone to the axis type.

The symmetry zone must be converted to an axis to prevent numerical difficulties where the radius reduces to zero.

solver.settings.setup.boundary_conditions.set_zone_type(
    zone_list=["symmetry-5"], new_type="axis"
)

Set the boundary conditions for the air inlet (velocity-inlet-8).

Set the zone name to air-inlet.

This name is more descriptive for the zone than velocity-inlet-8.

solver.settings.setup.boundary_conditions.set_zone_name(
    zonename="velocity-inlet-8", newname="air-inlet"
)

Set the following boundary conditions for the air-inlet:

  • Velocity magnitude: 0.5 m/s

  • Turbulent intensity: 10%

  • Hydraulic diameter: 0.44 m

  • Temperature: 300 K

  • Species mass fraction for o2: 0.23

air_inlet = VelocityInlet(solver, name="air-inlet")
air_inlet.momentum.velocity_magnitude = 0.5
air_inlet.turbulence.turbulence_specification = "Intensity and Hydraulic Diameter"
air_inlet.turbulence.turbulent_intensity = 0.1
air_inlet.turbulence.hydraulic_diameter = 0.44
air_inlet.thermal.temperature = 300
air_inlet.species.species_mass_fraction["o2"] = 0.23

Verify the state of the air-inlet boundary condition after the changes.

air_inlet.print_state()
name : air-inlet
momentum :
  velocity_specification_method : Magnitude, Normal to Boundary
  reference_frame : Absolute
  velocity_magnitude :
    option : value
    value : 0.5
  initial_gauge_pressure :
    option : value
    value : 0
turbulence :
  turbulence_specification : Intensity and Hydraulic Diameter
  turbulent_intensity : 0.1
  hydraulic_diameter : 0.44
thermal :
  temperature :
    option : value
    value : 300
species :
  specify_species_in_mole_fractions : False
  species_mass_fraction :
    ch4 :
      option : value
      value : 0
    co2 :
      option : value
      value : 0
    h2o :
      option : value
      value : 0
    o2 :
      option : value
      value : 0.23

Set the boundary conditions for the fuel inlet (velocity-inlet-6).

Set the zone name to fuel-inlet.

This name is more descriptive for the zone than velocity-inlet-6.

solver.settings.setup.boundary_conditions.set_zone_name(
    zonename="velocity-inlet-6", newname="fuel-inlet"
)

Set the following boundary conditions for the fuel-inlet:

  • Velocity magnitude: 80 m/s

  • Turbulent intensity: 10%

  • Hydraulic diameter: 0.01 m

  • Temperature: 300 K

  • Species mass fraction for ch4: 1

fuel_inlet = VelocityInlet(solver, name="fuel-inlet")
fuel_inlet.momentum.velocity_magnitude = 80
fuel_inlet.turbulence.turbulence_specification = "Intensity and Hydraulic Diameter"
fuel_inlet.turbulence.turbulent_intensity = 0.1
fuel_inlet.turbulence.hydraulic_diameter = 0.01
fuel_inlet.thermal.temperature = 300
fuel_inlet.species.species_mass_fraction["ch4"] = 1

Verify the state of the fuel-inlet boundary condition after the changes.

fuel_inlet.print_state()
name : fuel-inlet
momentum :
  velocity_specification_method : Magnitude, Normal to Boundary
  reference_frame : Absolute
  velocity_magnitude :
    option : value
    value : 80
  initial_gauge_pressure :
    option : value
    value : 0
turbulence :
  turbulence_specification : Intensity and Hydraulic Diameter
  turbulent_intensity : 0.1
  hydraulic_diameter : 0.01
thermal :
  temperature :
    option : value
    value : 300
species :
  specify_species_in_mole_fractions : False
  species_mass_fraction :
    ch4 :
      option : value
      value : 1
    co2 :
      option : value
      value : 0
    h2o :
      option : value
      value : 0
    o2 :
      option : value
      value : 0

Set the following boundary conditions for the exit boundary (pressure-outlet-9):

  • Gauge pressure: 0 Pa

  • Backflow turbulence intensity: 10%

  • Backflow Hydraulic diameter: 0.45 m

  • Backflow total temperature: 300 K

  • Backflow species mass fraction for o2: 0.23

The Backflow values in the pressure outlet boundary condition are utilized only when backflow occurs at the pressure outlet. Always assign reasonable values because backflow may occur during intermediate iterations and could affect the solution stability.

pressure_outlet = PressureOutlet(solver, name="pressure-outlet-9")
pressure_outlet.momentum.gauge_pressure = 0
pressure_outlet.turbulence.turbulence_specification = "Intensity and Hydraulic Diameter"
pressure_outlet.turbulence.backflow_turbulent_intensity = 0.1
pressure_outlet.turbulence.backflow_hydraulic_diameter = 0.45
pressure_outlet.thermal.backflow_total_temperature = 300
pressure_outlet.species.backflow_species_mass_fraction["o2"] = 0.23

Verify the state of the pressure-outlet boundary condition after the changes.

pressure_outlet.print_state()
name : pressure-outlet-9
momentum :
  backflow_reference_frame : Absolute
  gauge_pressure :
    option : value
    value : 0
  pressure_profile_multiplier : 1.0
  backflow_dir_spec_method : Normal to Boundary
  backflow_pressure_spec : Total Pressure
  prevent_reverse_flow : False
  avg_pressure_spec : False
  target_mass_flow_rate : False
turbulence :
  turbulence_specification : Intensity and Hydraulic Diameter
  backflow_turbulent_intensity : 0.1
  backflow_hydraulic_diameter : 0.45
thermal :
  backflow_total_temperature :
    option : value
    value : 300
species :
  specify_species_in_mole_fractions : False
  backflow_species_mass_fraction :
    ch4 :
      option : value
      value : 0
    co2 :
      option : value
      value : 0
    h2o :
      option : value
      value : 0
    o2 :
      option : value
      value : 0.23

Set the boundary conditions for the outer wall (wall-7).

Set the zone name to outer-wall.

This name is more descriptive for the zone than wall-7.

solver.settings.setup.boundary_conditions.set_zone_name(
    zonename="wall-7", newname="outer-wall"
)

Set the following boundary conditions for the outer-wall:

  • Temperature: 300 K

outer_wall = WallBoundary(solver, name="outer-wall")
outer_wall.thermal.thermal_condition = "Temperature"
outer_wall.thermal.temperature = 300

Verify the state of thermal properties of the outer-wall boundary condition after the changes.

outer_wall.thermal.print_state()
thermal_condition : Temperature
material : aluminum
temperature :
  option : value
  value : 300
wall_thickness :
  option : value
  value : 0
heat_generation_rate :
  option : value
  value : 0
caf :
  option : value
  value : 1

Set the boundary conditions for the fuel inlet nozzle (wall-2).

Set the zone name to nozzle.

This name is more descriptive for the zone than wall-2.

solver.settings.setup.boundary_conditions.set_zone_name(
    zonename="wall-2", newname="nozzle"
)

Set the following boundary conditions for the nozzle for adiabatic wall conditions:

  • Heat flux: 0 \(W/m^2\)

nozzle = WallBoundary(solver, name="nozzle")
nozzle.thermal.thermal_condition = "Heat Flux"
nozzle.thermal.heat_flux = 0

Verify the state of thermal properties of the nozzle boundary condition after the changes.

nozzle.thermal.print_state()
thermal_condition : Heat Flux
material : aluminum
heat_flux :
  option : value
  value : 0
wall_thickness :
  option : value
  value : 0
heat_generation_rate :
  option : value
  value : 0
caf :
  option : value
  value : 1

Reaction Solution#

We will calculate a solution for the reacting flow.

Inspect the solution methods settings.

solver.settings.solution.methods.print_state()
p_v_coupling :
  flow_scheme : Coupled
flux_type :
  pbns_cases :
    flux_auto_select : True
    flux_type : Rhie-Chow: momentum based
spatial_discretization :
  gradient_scheme : least-square-cell-based
  discretization_scheme :
    k : second-order-upwind
    mom : second-order-upwind
    omega : second-order-upwind
    pressure : second-order
    species-0 : second-order-upwind
    species-1 : second-order-upwind
    species-2 : second-order-upwind
    species-3 : second-order-upwind
    temperature : second-order-upwind
pseudo_time_method :
  formulation :
    coupled_solver : global-time-step
expert :
  reactions : True
  reaction_source_term_relaxation_factor : 1.0
  numerics_pbns :
    implicit_bodyforce_treatment : False
    velocity_formulation : absolute
    physical_velocity_formulation : False
    disable_rhie_chow_flux : False
    presto_pressure_scheme : False
    first_to_second_order_blending : 1.0
high_order_term_relaxation :
  enable : False
warped_face_gradient_correction :
  enable : False
species_disc_together : False

Ensure that plot is enabled in residual monitor options.

solver.settings.solution.monitor.residual.options.plot()
True

Initialize the field variables.

solver.settings.solution.initialization.hybrid_initialize()
Initialize using the hybrid initialization method.

Checking case topology...
-This case has both inlets & outlets
-Pressure information is not available at the boundaries.
 Case will be initialized with constant pressure

        iter            scalar-0

        1               1.000000e+00
        2               3.835177e-06
        3               3.116578e-07
        4               2.563081e-08
        5               2.109805e-09
        6               1.736817e-10
        7               1.429777e-11
        8               1.171677e-12
        9               1.023421e-13
        10              1.000789e-14

Hybrid initialization is done.

Initializing mass fractions of
    ch4   o2   co2   h2o
to 0.01 for Eddy-Dissipation ignition.

Save the case file (gascomb1.cas.h5).

solver.settings.file.write_case(file_name="gascomb1.cas.h5")
Fast-loading "/ansys_inc/v251/fluent/fluent25.1.0/addons/afd/lib/hdfio.bin"
Done.

Writing to 30b945f663a6:"/mnt/pyfluent/gascomb1.cas.h5" in NODE0 mode and compression level 1 ...
Grouping cells for Laplace smoothing ...
        1615 cells,     1 zone  ...
        3319 faces,     7 zones ...
        1705 nodes,     1 zone  ...
  Done.
Done.

Run the calculation for 200 iterations.

solver.settings.solution.run_calculation.iterate(iter_count=200)
  iter  continuity  x-velocity  y-velocity      energy           k       omega         ch4          o2         co2         h2o     time/iter
 temperature limited to 5.000000e+03 in 36 cells on zone 1 in domain 1
      1  1.0000e+00  2.8826e-02  1.9174e-02  4.6440e-02  2.6366e-01  6.7015e-01  3.9592e-02  1.4869e-01  3.4007e-02  2.9870e-02  0:00:10  199
     2  1.0000e+00  3.5666e-02  2.1722e-02  7.1504e-03  4.9893e-02  1.2118e-01  6.2070e-02  4.5739e-02  5.5486e-03  5.5019e-03  0:00:12  198
     3  1.0000e+00  3.3955e-02  1.3257e-02  7.6401e-03  5.4174e-02  8.5282e-02  4.0745e-02  1.8683e-02  8.0401e-03  8.0555e-03  0:00:13  197
     4  1.0000e+00  4.4596e-02  1.0069e-02  7.8902e-03  7.5493e-02  7.2995e-02  1.8150e-02  1.4173e-02  9.0270e-03  9.1146e-03  0:00:13  196
     5  1.0000e+00  4.1067e-02  7.7328e-03  5.5725e-03  6.5997e-02  6.9267e-02  1.0832e-02  1.1928e-02  8.1723e-03  7.8901e-03  0:00:13  195
     6  1.0692e+00  3.4400e-02  5.6051e-03  4.6318e-03  4.3506e-02  5.3967e-02  7.1736e-03  1.0468e-02  6.7089e-03  6.5196e-03  0:00:13  194
     7  1.1962e+00  2.8974e-02  4.5099e-03  4.2423e-03  2.8360e-02  3.9524e-02  5.7701e-03  9.2417e-03  5.5549e-03  5.4469e-03  0:00:14  193
     8  1.3274e+00  2.5402e-02  3.5631e-03  4.0078e-03  2.0264e-02  2.9132e-02  4.8462e-03  8.3787e-03  4.9930e-03  4.9204e-03  0:00:14  192
     9  1.3793e+00  2.2675e-02  2.9011e-03  3.7286e-03  1.6773e-02  2.2117e-02  4.2519e-03  7.6729e-03  4.6888e-03  4.6607e-03  0:00:14  191
    10  1.3590e+00  2.0183e-02  2.4325e-03  3.4266e-03  1.3579e-02  1.6561e-02  3.6275e-03  6.7757e-03  4.4830e-03  4.4618e-03  0:00:14  190
    11  1.3243e+00  1.8005e-02  2.0881e-03  3.2174e-03  1.1109e-02  1.2503e-02  3.0570e-03  5.6272e-03  4.0900e-03  4.0646e-03  0:00:22  189

  iter  continuity  x-velocity  y-velocity      energy           k       omega         ch4          o2         co2         h2o     time/iter
    12  1.2981e+00  1.6015e-02  1.8316e-03  2.9872e-03  8.9633e-03  1.0166e-02  2.5681e-03  4.7761e-03  3.7870e-03  3.7814e-03  0:00:21  188
    13  1.2708e+00  1.4127e-02  1.6151e-03  2.7627e-03  7.2213e-03  8.0496e-03  2.2394e-03  3.9926e-03  3.2169e-03  3.2124e-03  0:00:19  187
    14  1.2320e+00  1.2421e-02  1.4198e-03  2.3752e-03  5.7441e-03  6.4755e-03  1.9033e-03  3.2345e-03  2.6924e-03  2.6901e-03  0:00:18  186
    15  1.1727e+00  1.0900e-02  1.2516e-03  1.9646e-03  4.8136e-03  5.4285e-03  1.5791e-03  2.6997e-03  2.2201e-03  2.2170e-03  0:00:18  185
    16  1.0887e+00  9.5701e-03  1.1065e-03  1.6440e-03  4.1961e-03  4.6501e-03  1.2966e-03  2.2128e-03  1.8121e-03  1.8123e-03  0:00:17  184
    17  9.8844e-01  8.3037e-03  9.7512e-04  1.3204e-03  3.6089e-03  4.0329e-03  1.0885e-03  1.8326e-03  1.4521e-03  1.4518e-03  0:00:16  183
    18  8.7814e-01  7.3899e-03  8.3648e-04  1.0900e-03  3.0962e-03  3.3631e-03  9.0410e-04  1.5487e-03  1.1798e-03  1.1801e-03  0:00:16  182
    19  7.7585e-01  6.4605e-03  7.2467e-04  9.2991e-04  2.7398e-03  2.9672e-03  7.5231e-04  1.3186e-03  9.5184e-04  9.5107e-04  0:00:15  181
    20  6.7820e-01  5.6455e-03  6.3492e-04  7.7791e-04  2.4474e-03  2.5511e-03  6.3057e-04  1.1063e-03  7.8948e-04  7.8898e-04  0:00:15  180
    21  5.8514e-01  4.9102e-03  5.6112e-04  6.5067e-04  2.2931e-03  2.2844e-03  5.1742e-04  9.7742e-04  7.0009e-04  6.9959e-04  0:00:15  179
    22  5.1597e-01  4.2773e-03  5.1700e-04  5.4157e-04  2.0893e-03  2.0184e-03  4.3349e-04  8.6540e-04  5.8095e-04  5.8049e-04  0:00:15  178

  iter  continuity  x-velocity  y-velocity      energy           k       omega         ch4          o2         co2         h2o     time/iter
    23  4.3739e-01  3.8274e-03  4.6114e-04  4.6371e-04  1.9375e-03  1.8473e-03  3.7154e-04  7.8419e-04  5.2614e-04  5.2581e-04  0:00:15  177
    24  3.7846e-01  3.4272e-03  4.1923e-04  4.1347e-04  1.8026e-03  1.6797e-03  3.2042e-04  7.3926e-04  4.7990e-04  4.7969e-04  0:00:14  176
    25  3.3461e-01  3.0316e-03  3.9318e-04  3.7164e-04  1.6594e-03  1.5339e-03  2.8099e-04  6.9245e-04  4.3380e-04  4.3376e-04  0:00:14  175
    26  2.9432e-01  2.7206e-03  3.6132e-04  3.3364e-04  1.5196e-03  1.4159e-03  2.5137e-04  6.4412e-04  3.9751e-04  3.9731e-04  0:00:14  174
    27  2.6659e-01  2.4575e-03  3.2995e-04  3.0740e-04  1.3848e-03  1.2880e-03  2.2506e-04  5.9354e-04  3.4979e-04  3.4955e-04  0:00:14  173
    28  2.4375e-01  2.2219e-03  3.0093e-04  2.8031e-04  1.2680e-03  1.1752e-03  1.9718e-04  5.4710e-04  3.0998e-04  3.0977e-04  0:00:14  172
    29  2.2321e-01  2.0166e-03  2.7590e-04  2.5177e-04  1.1671e-03  1.0690e-03  1.6966e-04  4.9919e-04  2.8066e-04  2.8043e-04  0:00:14  171
    30  2.0585e-01  1.8317e-03  2.5567e-04  2.2253e-04  1.0746e-03  9.7939e-04  1.4552e-04  4.4839e-04  2.4943e-04  2.4922e-04  0:00:14  170
    31  1.9161e-01  1.6690e-03  2.3487e-04  1.9304e-04  9.9016e-04  8.9977e-04  1.2177e-04  4.0343e-04  2.1764e-04  2.1798e-04  0:00:13  169
    32  1.7906e-01  1.5244e-03  2.1818e-04  1.6581e-04  9.1151e-04  8.2861e-04  1.0002e-04  3.5773e-04  1.8865e-04  1.8849e-04  0:00:13  168
    33  1.6774e-01  1.3970e-03  2.0101e-04  1.4223e-04  8.3596e-04  7.6454e-04  8.2743e-05  3.1144e-04  1.6237e-04  1.6230e-04  0:00:13  167

  iter  continuity  x-velocity  y-velocity      energy           k       omega         ch4          o2         co2         h2o     time/iter
    34  1.5696e-01  1.2827e-03  1.8649e-04  1.2108e-04  7.6381e-04  7.0321e-04  6.9354e-05  2.6707e-04  1.3894e-04  1.3891e-04  0:00:13  166
    35  1.4685e-01  1.1831e-03  1.7234e-04  1.0285e-04  6.8665e-04  6.4380e-04  5.8720e-05  2.3069e-04  1.2022e-04  1.2019e-04  0:00:13  165
    36  1.3481e-01  1.1053e-03  1.5621e-04  9.1006e-05  6.2932e-04  5.9405e-04  4.9125e-05  2.0291e-04  1.0577e-04  1.0574e-04  0:00:12  164
    37  1.2848e-01  1.0212e-03  1.4754e-04  7.6609e-05  5.6345e-04  5.4414e-04  4.2682e-05  1.7779e-04  8.9794e-05  8.9761e-05  0:00:12  163
    38  1.1801e-01  9.5762e-04  1.3535e-04  6.9377e-05  5.1517e-04  5.0438e-04  3.7616e-05  1.6185e-04  8.2473e-05  8.2447e-05  0:00:12  162
    39  1.1189e-01  8.9111e-04  1.2779e-04  5.9480e-05  4.6108e-04  4.6376e-04  3.3398e-05  1.5008e-04  7.4284e-05  7.4243e-05  0:00:12  161
    40  1.0253e-01  8.3804e-04  1.1812e-04  5.6994e-05  4.2107e-04  4.2955e-04  2.9508e-05  1.4180e-04  7.0888e-05  7.0857e-05  0:00:12  160
    41  9.7426e-02  7.8236e-04  1.1056e-04  5.1328e-05  3.7829e-04  3.9470e-04  2.6283e-05  1.3571e-04  6.6004e-05  6.5973e-05  0:00:12  159
    42  8.9433e-02  7.3868e-04  1.0341e-04  4.9780e-05  3.4256e-04  3.6341e-04  2.3534e-05  1.2766e-04  6.2693e-05  6.2663e-05  0:00:12  158
    43  8.4454e-02  6.9708e-04  9.6564e-05  4.7888e-05  3.1432e-04  3.3621e-04  2.1388e-05  1.2082e-04  6.0040e-05  6.0015e-05  0:00:12  157
    44  8.1112e-02  6.5333e-04  9.0611e-05  4.3112e-05  2.8558e-04  3.1075e-04  1.9854e-05  1.1758e-04  5.6158e-05  5.6127e-05  0:00:12  156

  iter  continuity  x-velocity  y-velocity      energy           k       omega         ch4          o2         co2         h2o     time/iter
    45  7.5241e-02  6.1671e-04  8.4945e-05  4.2296e-05  2.6121e-04  2.8969e-04  1.8218e-05  1.1142e-04  5.4231e-05  5.4212e-05  0:00:12  155
    46  7.1387e-02  5.8324e-04  7.9330e-05  3.9057e-05  2.3949e-04  2.7075e-04  1.6700e-05  1.0586e-04  5.2007e-05  5.1992e-05  0:00:12  154
