Modeling Cavitation#

This example examines the pressure-driven cavitating flow of water through a sharp-edged orifice. This is a typical configuration in fuel injectors, and brings a challenge to the physics and numerics of cavitation models because of the high pressure differentials involved and the high ratio of liquid to vapor density.

This example uses the multiphase modeling capability of Ansys Fluent, and will be able to predict the strong cavitation near the orifice after flow separation at a sharp edge.

Workflow tasks

This example demonstrates how to do the following:

  • Set boundary conditions for internal flow

  • Use the mixture model with cavitation effects

  • Calculate a solution using the pressure-based coupled solver

Problem description

The problem considers the cavitation caused by the flow separation after a sharp-edged orifice. The flow is pressure driven, with an inlet pressure of 500 kPa and an outlet pressure of 95 kPa. The orifice diameter is 4 mm, and the geometrical parameters of the orifice are D/d = 2.88 and L/d = 4, where D, d, and L are the inlet diameter, orifice diameter, and orifice length respectively.

Example Setup#

Before you can begin, you must set up the example and initialize this workflow.

Launch Fluent#

Perform required imports, which includes downloading and importing the geometry file.

import ansys.fluent.core as pyfluent
from ansys.fluent.core import examples

cav_file = examples.download_file("cav.msh.gz", "pyfluent/cavitation")

Launch a Fluent session in the 2d solution mode with double precision running on four processors.

solver = pyfluent.launch_fluent(
    precision="double",
    processor_count=4,
    mode="solver",
    version="2d",
)
/home/ansys/actions-runner/_work/pyfluent/pyfluent/src/ansys/fluent/core/utils/deprecate.py:49: PyFluentDeprecationWarning: 'version' is deprecated. Use 'dimension' instead.
  return func(*args, **kwargs)

Read the mesh that was downloaded.

solver.file.read_mesh(file_name=cav_file)

solver.mesh.check()
Reading "\"| gunzip -c \\\"cav.msh.gz\\\"\""...

Buffering for file scan...

    3716 nodes.
     170 mixed wall faces, zone  3.
      20 mixed pressure-outlet faces, zone  4.
     120 mixed axis faces, zone  5.
      25 mixed axis faces, zone  6.
      25 mixed pressure-inlet faces, zone  7.
      20 mixed pressure-inlet faces, zone  8.
    6860 mixed interior faces, zone 10.
    3525 quadrilateral cells, zone  2.

Building...
     mesh
        auto partitioning mesh by Metis (fast),
        distributing mesh
                parts....,
                faces....,
                nodes....,
                cells....,
        bandwidth reduction using Reverse Cuthill-McKee: 625/25 = 25
     materials,
     interface,
     domains,
     zones,
        default-interior
        inlet_1
        inlet_2
        symm_1
        symm_2
        outlet
        wall
        fluid
     parallel,
Done.
Warning: The use of axis boundary conditions is not appropriate for
         a 2D/3D flow problem. Please consider changing the zone
         type to symmetry or wall, or the problem to axisymmetric.

Warning: The use of axis boundary conditions is not appropriate for
         a 2D/3D flow problem. Please consider changing the zone
         type to symmetry or wall, or the problem to axisymmetric.


 Domain Extents:
   x-coordinate: min (m) = -1.600000e-02, max (m) = 3.200000e-02
   y-coordinate: min (m) = 0.000000e+00, max (m) = 1.152000e-02
 Volume statistics:
   minimum volume (m3): 5.333266e-08
   maximum volume (m3): 4.445774e-07
     total volume (m3): 3.123200e-04
 Face area statistics:
   minimum face area (m2): 1.999997e-04
   maximum face area (m2): 1.107099e-03
 Checking mesh.....................................
Done.

Specify an axisymmetric model.

solver.setup.general.solver.two_dim_space = "axisymmetric"

Enable the multiphase mixture model.

solver.setup.models.multiphase.models = "mixture"

solver.tui.define.models.multiphase.mixture_parameters("no", "implicit")
 Changing Discretization Scheme for Momentum to First Order Upwind
Pseudo Time Method settings are adjusted.

Adjusting the following settings:
Changing Discretization Scheme for Turbulent Kinetic Energy:   from: Second Order Upwind   to: First Order Upwind
Changing Discretization Scheme for Specific Dissipation Rate:  from: Second Order Upwind   to: First Order Upwind
Changing Discretization Scheme for Pressure to PRESTO!

Enable the k-ω SST turbulence model.

solver.setup.models.viscous = {
    "model": "k-omega",
    "k_omega_model": "sst",
}

Define materials#

Create a material named water, using 1000 kg/m3 for density and 0.001 kg/m–s for viscosity. Then, copy water vapor properties from the database and modify the copy by changing the density to 0.02558 kg/m3 and the viscosity to 1.26e-06 kg/m–s.

solver.setup.materials.fluid["water"] = {
    "density": {
        "option": "constant",
        "value": 1000,
    },
    "viscosity": {
        "option": "constant",
        "value": 0.001,
    },
}

solver.setup.materials.database.copy_by_name(type="fluid", name="water-vapor")

solver.setup.materials.fluid["water-vapor"] = {
    "density": {"value": 0.02558},
    "viscosity": {"value": 1.26e-06},
}
water-vapor copied from database.

Phases#

Change the name of the primary phase to “liquid” and the secondary phase to “water-vapor”. Then, enable the cavitation model and set the number of mass transfer mechanisms to 1. Finally, specify cavitation as a mass transfer mechanism occurring from the liquid to the vapor.

solver.tui.define.phases.set_domain_properties.change_phases_names("vapor", "liquid")

solver.tui.define.phases.set_domain_properties.phase_domains.liquid.material(
    "yes", "water"
)

solver.tui.define.phases.set_domain_properties.phase_domains.vapor.material(
    "yes", "water-vapor"
)

solver.tui.define.phases.set_domain_properties.interaction_domain.heat_mass_reactions.mass_transfer(
    1, "liquid", "vapor", "cavitation", "1", "no", "no", "no"
)
 Warning: For user-defined mass transfer, Linearized-Mass-Transfer UDF is on. If needed, use 'solve/set/expert' to switch to Mass-Transfer UDF.

Mass Transfer

Boundary Conditions#

For the first inlet momentum boundary conditions set the direction specification method to ‘normal to boundary’, gauge total pressure as 500 kPa and supersonic or initial gauge pressure as 449 kPa.

For the turbulence settings choose ‘Intensity and Viscosity Ratio’ for turbulent specification. Set turbulent intensity and turbulent viscosity ratio to 0.05 and 10 respectively.

inlet_1 = solver.setup.boundary_conditions.pressure_inlet["inlet_1"].phase

inlet_1["mixture"] = {
    "momentum": {
        "gauge_total_pressure": {"value": 500000},
        "supersonic_or_initial_gauge_pressure": {"value": 449000},
        "direction_specification_method": "Normal to Boundary",
    },
    "turbulence": {
        "turbulent_specification": "Intensity and Viscosity Ratio",
        "turbulent_intensity": 0.05,
        "turbulent_viscosity_ratio": 10,
    },
}

Before copying inlet_1’s boundary conditions to inlet_2, set the vapor fraction to 0.

inlet_1["vapor"] = {
    "multiphase": {
        "volume_fraction": {"value": 0},
    },
}

solver.setup.boundary_conditions.copy(from_="inlet_1", to="inlet_2")
Copy inlet_1 boundary conditions to inlet_2

For the outlet boundary conditions, set the gauge pressure as 95 kPa. Use the same turbulence and volume fraction settings as the inlets.

outlet = solver.setup.boundary_conditions.pressure_outlet["outlet"].phase

outlet["mixture"] = {
    "momentum": {
        "gauge_pressure": {"value": 95000},
    },
    "turbulence": {
        "turbulent_specification": "Intensity and Viscosity Ratio",
        "turbulent_intensity": 0.04,
        "turbulent_viscosity_ratio": 10,
    },
}

outlet["vapor"] = {
    "multiphase": {
        "volume_fraction": {"value": 0},
    },
}

Operating Conditions#

Set the operating pressure to 0.

solver.setup.general.operating_conditions.operating_pressure = 0

Solution#

To configure the discretization scheme, set ‘first order upwind’ method for turbulent kinetic energy and turbulent dissipation rate, ‘quick’ for the momentum and volume fraction, and ‘presto!’ for pressure.

methods = solver.solution.methods

methods.discretization_scheme = {
    "k": "first-order-upwind",
    "mom": "quick",
    "mp": "quick",
    "omega": "first-order-upwind",
    "pressure": "presto!",
}

For the pressure velocity coupling scheme choose ‘Coupled’. Set the pseudo time step method to ‘global time step’ and enable ‘High Order Term Relaxation’. Then, set the explicit relaxation factor for ‘Volume Fraction’ to 0.3.

methods.p_v_coupling.flow_scheme = "Coupled"

methods.pseudo_time_method.formulation.coupled_solver = "global-time-step"

methods.high_order_term_relaxation.enable = True

solver.solution.controls.pseudo_time_explicit_relaxation_factor.global_dt_pseudo_relax[
    "mp"
] = 0.3

To plot the residuals, enable plotting and set the convergence criteria to 1e-05 for x-velocity, y-velocity, k, omega, and vf-vapor. Enable the specified initial pressure then initialize the solution with hybrid initialization.

solver.solution.monitor.residual.options.plot = True

resid_eqns = solver.solution.monitor.residual.equations

resid_eqns["continuity"].absolute_criteria = 1e-5
resid_eqns["x-velocity"].absolute_criteria = 1e-5
resid_eqns["y-velocity"].absolute_criteria = 1e-5
resid_eqns["k"].absolute_criteria = 1e-5
resid_eqns["omega"].absolute_criteria = 1e-5
resid_eqns["vf-vapor"].absolute_criteria = 1e-5

initialization = solver.solution.initialization

initialization.initialization_type = "hybrid"
initialization.hybrid_init_options.general_settings.initial_pressure = True
initialization.hybrid_initialize()
Initialize using the hybrid initialization method.

Checking case topology...
-This case has both inlets & outlets
-Pressure information is available at the boundaries

        iter            scalar-0                scalar-1

        1               1.000000e+00    1.000000e+00
        2               1.296584e-06    1.125210e-05
        3               1.235818e-07    1.051320e-06
        4               7.465480e-09    7.605226e-08
        5               6.628479e-10    5.081937e-09
        6               4.004979e-11    3.953780e-10
        7               2.030450e-12    3.202392e-11
        8               7.102260e-14    2.627088e-12
        9               2.330916e-14    2.165282e-13
        10              7.959646e-15    1.787909e-14

Hybrid initialization is done.

Save and Run#

Save the case file ‘cav.cas.h5’. Then, start the calculation by requesting 500 iterations. Save the final case file and the data.

solver.file.write_case(file_name="cav.cas.h5")

solver.solution.run_calculation.iterate(iter_count=500)

solver.file.write_case_data(file_name="cav.cas.h5")
Fast-loading "/ansys_inc/v242/fluent/fluent24.2.0/addons/afd/lib/hdfio.bin"
Done.

Writing to cf758004d82a:"/mnt/pyfluent/cav.cas.h5" in NODE0 mode and compression level 1 ...
Grouping cells for Laplace smoothing ...
        3525 cells,     1 zone  ...
        7240 faces,     7 zones ...
        3716 nodes,     1 zone  ...
  Done.
Done.

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
     1  1.0000e+00  2.2228e-03  1.8821e-03  9.6702e-01  4.9103e-01  0.0000e+00  0:00:28  499
     2  7.3292e-01  1.6532e-03  1.0743e-03  8.5319e-01  4.8715e-01  1.1939e-05  0:00:31  498
     3  1.0000e+00  1.6151e-03  6.7638e-04  2.5886e-01  4.8014e-01  1.7993e+01  0:00:30  497
     4  1.0000e+00  1.8743e-03  5.4489e-04  4.7126e-02  4.7219e-01  2.2482e+00  0:00:29  496
     5  1.0000e+00  2.4997e-03  6.3771e-04  1.6582e-02  4.6205e-01  8.6573e-01  0:00:29  495
     6  9.0777e-01  2.7827e-03  7.0239e-04  2.0840e-02  4.4841e-01  4.6992e-01  0:00:28  494
     7  7.3084e-01  2.9148e-03  7.8166e-04  2.6382e-02  4.3051e-01  2.8999e-01  0:00:29  493
     8  5.5966e-01  3.1875e-03  7.7544e-04  3.1756e-02  4.0816e-01  1.8951e-01  0:00:28  492
     9  4.1711e-01  3.4774e-03  1.1262e-03  3.5216e-02  3.8009e-01  1.3313e-01  0:00:28  491
    10  3.0686e-01  3.6791e-03  9.2507e-04  3.7677e-02  3.5017e-01  9.5494e-02  0:00:28  490
    11  2.2207e-01  3.7418e-03  1.0029e-03  4.1539e-02  3.1459e-01  7.1571e-02  0:00:29  489

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
    12  1.6365e-01  3.9077e-03  9.7971e-04  4.3597e-02  2.7930e-01  5.5726e-02  0:00:29  488
    13  1.2126e-01  4.0000e-03  1.0536e-03  4.5916e-02  2.4520e-01  4.4709e-02  0:00:28  487
    14  8.9805e-02  3.9648e-03  1.1459e-03  4.7526e-02  2.1282e-01  3.7114e-02  0:00:28  486
    15  6.6406e-02  3.8723e-03  1.1330e-03  5.0287e-02  1.8385e-01  3.1794e-02  0:00:28  485
    16  4.9353e-02  3.8678e-03  1.1420e-03  5.1879e-02  1.5703e-01  2.7665e-02  0:00:28  484
    17  3.8251e-02  3.6707e-03  1.1166e-03  5.1282e-02  1.3301e-01  2.4531e-02  0:00:28  483
    18  3.0818e-02  3.3954e-03  1.0492e-03  5.1487e-02  1.1186e-01  2.2381e-02  0:00:27  482
    19  2.5629e-02  3.1671e-03  1.0293e-03  5.3981e-02  9.4319e-02  2.0938e-02  0:00:27  481

 Reversed flow on 1 face of pressure-outlet 4.
    20  2.1476e-02  3.0261e-03  9.6715e-04  7.6034e-02  7.9693e-02  2.0704e-02  0:00:27  480

 Reversed flow on 2 faces of pressure-outlet 4.
    21  1.7943e-02  2.8269e-03  9.1671e-04  8.0161e-02  6.7287e-02  2.0893e-02  0:00:27  479

 Reversed flow on 3 faces of pressure-outlet 4.
    22  1.6035e-02  2.7010e-03  8.8850e-04  7.1001e-02  5.7998e-02  2.1426e-02  0:00:27  478

 Reversed flow on 4 faces of pressure-outlet 4.

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
    23  1.4228e-02  2.5902e-03  8.1509e-04  6.8013e-02  5.0146e-02  2.3732e-02  0:00:27  477

 Reversed flow on 13 faces of pressure-outlet 4.
    24  1.2587e-02  2.5387e-03  7.6853e-04  6.4659e-02  4.5312e-02  2.5396e-02  0:00:27  476

 Reversed flow on 15 faces of pressure-outlet 4.
    25  1.1796e-02  2.3170e-03  6.5794e-04  6.0139e-02  3.8480e-02  2.6522e-02  0:00:27  475

 Reversed flow on 16 faces of pressure-outlet 4.
    26  1.1683e-02  2.0643e-03  5.4545e-04  5.6012e-02  3.3267e-02  2.7460e-02  0:00:27  474

 Reversed flow on 16 faces of pressure-outlet 4.
    27  1.0857e-02  1.8765e-03  4.6771e-04  5.0303e-02  2.9457e-02  2.7975e-02  0:00:27  473

 Reversed flow on 16 faces of pressure-outlet 4.
    28  9.8971e-03  1.7366e-03  4.1276e-04  4.3135e-02  2.6321e-02  2.7906e-02  0:00:27  472

 Reversed flow on 15 faces of pressure-outlet 4.
    29  8.8656e-03  1.5824e-03  3.5971e-04  3.5937e-02  2.3646e-02  2.7212e-02  0:00:26  471

 Reversed flow on 15 faces of pressure-outlet 4.
    30  7.8407e-03  1.4410e-03  3.1553e-04  3.0797e-02  2.1404e-02  2.5966e-02  0:00:26  470

 Reversed flow on 14 faces of pressure-outlet 4.
    31  6.9191e-03  1.2912e-03  2.8204e-04  2.8064e-02  1.9013e-02  2.4392e-02  0:00:26  469

 Reversed flow on 14 faces of pressure-outlet 4.
    32  6.2367e-03  1.1585e-03  2.5730e-04  2.5136e-02  1.6447e-02  2.2803e-02  0:00:26  468

 Reversed flow on 13 faces of pressure-outlet 4.
    33  5.7563e-03  1.0447e-03  2.3278e-04  2.4102e-02  1.4331e-02  2.1336e-02  0:00:26  467

 Reversed flow on 13 faces of pressure-outlet 4.

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
    34  5.3357e-03  9.4182e-04  2.1562e-04  2.3503e-02  1.3050e-02  2.0002e-02  0:00:26  466

 Reversed flow on 12 faces of pressure-outlet 4.
    35  4.9474e-03  8.5706e-04  1.9868e-04  2.2794e-02  1.1909e-02  1.8855e-02  0:00:26  465

 Reversed flow on 12 faces of pressure-outlet 4.
    36  4.5944e-03  7.8655e-04  1.8811e-04  2.2522e-02  1.1602e-02  1.7847e-02  0:00:26  464

 Reversed flow on 11 faces of pressure-outlet 4.
    37  4.2778e-03  7.2887e-04  1.7466e-04  2.0923e-02  1.1233e-02  1.7055e-02  0:00:26  463

 Reversed flow on 10 faces of pressure-outlet 4.
    38  4.0397e-03  6.8505e-04  1.6895e-04  2.0783e-02  1.0709e-02  1.6487e-02  0:00:26  462

 Reversed flow on 9 faces of pressure-outlet 4.
    39  3.8684e-03  6.3769e-04  1.6022e-04  1.9463e-02  1.0462e-02  1.6059e-02  0:00:26  461

 Reversed flow on 9 faces of pressure-outlet 4.
    40  3.6540e-03  5.7872e-04  1.5160e-04  1.7005e-02  9.9463e-03  1.5704e-02  0:00:26  460

 Reversed flow on 8 faces of pressure-outlet 4.
    41  3.3797e-03  5.1907e-04  1.3934e-04  1.4983e-02  8.9500e-03  1.5354e-02  0:00:26  459

 Reversed flow on 8 faces of pressure-outlet 4.
    42  3.1636e-03  4.5909e-04  1.2609e-04  1.3126e-02  8.3316e-03  1.5009e-02  0:00:25  458

 Reversed flow on 7 faces of pressure-outlet 4.
    43  2.8819e-03  4.0810e-04  1.1567e-04  1.1612e-02  7.4048e-03  1.4658e-02  0:00:25  457

 Reversed flow on 7 faces of pressure-outlet 4.
    44  2.6622e-03  3.5845e-04  1.0255e-04  1.0465e-02  6.8731e-03  1.4337e-02  0:00:25  456

 Reversed flow on 7 faces of pressure-outlet 4.

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
    45  2.4051e-03  3.1858e-04  9.2025e-05  9.3658e-03  6.3750e-03  1.4069e-02  0:00:25  455

 Reversed flow on 7 faces of pressure-outlet 4.
    46  2.2816e-03  2.8383e-04  8.2625e-05  8.5871e-03  6.0424e-03  1.3856e-02  0:00:25  454

 Reversed flow on 6 faces of pressure-outlet 4.
    47  2.1403e-03  2.5411e-04  7.4956e-05  7.6707e-03  5.9147e-03  1.3674e-02  0:00:25  453

 Reversed flow on 6 faces of pressure-outlet 4.
    48  2.0730e-03  2.2961e-04  6.6434e-05  7.2136e-03  5.4542e-03  1.3504e-02  0:00:25  452

 Reversed flow on 6 faces of pressure-outlet 4.
    49  2.0003e-03  2.0799e-04  6.1948e-05  6.7506e-03  5.1981e-03  1.3354e-02  0:00:25  451

 Reversed flow on 6 faces of pressure-outlet 4.
    50  1.9294e-03  1.9086e-04  5.7112e-05  6.2716e-03  4.9583e-03  1.3226e-02  0:00:25  450

 Reversed flow on 6 faces of pressure-outlet 4.
    51  1.8944e-03  1.7650e-04  5.2941e-05  5.8021e-03  4.7563e-03  1.3107e-02  0:00:25  449

 Reversed flow on 6 faces of pressure-outlet 4.
    52  1.8623e-03  1.6515e-04  4.9972e-05  5.5410e-03  4.5788e-03  1.2974e-02  0:00:25  448

 Reversed flow on 6 faces of pressure-outlet 4.
    53  1.8225e-03  1.5604e-04  4.7795e-05  5.3216e-03  4.3962e-03  1.2836e-02  0:00:24  447

 Reversed flow on 6 faces of pressure-outlet 4.
    54  1.7982e-03  1.4914e-04  4.5926e-05  5.0760e-03  4.2480e-03  1.2689e-02  0:00:24  446

 Reversed flow on 6 faces of pressure-outlet 4.
    55  1.7742e-03  1.4304e-04  4.5047e-05  4.8550e-03  3.9638e-03  1.2516e-02  0:00:24  445

 Reversed flow on 5 faces of pressure-outlet 4.

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
    56  1.7504e-03  1.4048e-04  4.5753e-05  4.7744e-03  4.0246e-03  1.2315e-02  0:00:24  444

 Reversed flow on 5 faces of pressure-outlet 4.
    57  1.7275e-03  1.3844e-04  4.6048e-05  4.9266e-03  3.6754e-03  1.2071e-02  0:00:24  443

 Reversed flow on 5 faces of pressure-outlet 4.
    58  1.6936e-03  1.3439e-04  4.5747e-05  4.7639e-03  3.4596e-03  1.1798e-02  0:00:24  442

 Reversed flow on 5 faces of pressure-outlet 4.
    59  1.6732e-03  1.3154e-04  4.5732e-05  4.5742e-03  3.2553e-03  1.1500e-02  0:00:24  441

 Reversed flow on 5 faces of pressure-outlet 4.
    60  1.6424e-03  1.3050e-04  4.3914e-05  4.4956e-03  3.1049e-03  1.1178e-02  0:00:24  440

 Reversed flow on 5 faces of pressure-outlet 4.
    61  1.5982e-03  1.3165e-04  4.3657e-05  4.3805e-03  2.9765e-03  1.0829e-02  0:00:24  439

 Reversed flow on 4 faces of pressure-outlet 4.
    62  1.5431e-03  1.3509e-04  4.5286e-05  4.7304e-03  3.1080e-03  1.0442e-02  0:00:24  438

 Reversed flow on 4 faces of pressure-outlet 4.
    63  1.5021e-03  1.3958e-04  4.5200e-05  5.2678e-03  3.0131e-03  1.0006e-02  0:00:24  437

 Reversed flow on 4 faces of pressure-outlet 4.
    64  1.4398e-03  1.4129e-04  4.4941e-05  5.3808e-03  2.9819e-03  9.5258e-03  0:00:24  436

 Reversed flow on 3 faces of pressure-outlet 4.
    65  1.3742e-03  1.4269e-04  4.4583e-05  5.6070e-03  3.0231e-03  9.0061e-03  0:00:24  435

 Reversed flow on 3 faces of pressure-outlet 4.
    66  1.3071e-03  1.4346e-04  4.2556e-05  5.8217e-03  2.9304e-03  8.4458e-03  0:00:24  434

 Reversed flow on 3 faces of pressure-outlet 4.

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
    67  1.2129e-03  1.4258e-04  3.9724e-05  5.8671e-03  2.8767e-03  7.8561e-03  0:00:23  433

 Reversed flow on 2 faces of pressure-outlet 4.
    68  1.1227e-03  1.4144e-04  3.7832e-05  5.9340e-03  2.8566e-03  7.2496e-03  0:00:24  432

 Reversed flow on 2 faces of pressure-outlet 4.
    69  1.0334e-03  1.3955e-04  3.4890e-05  6.1431e-03  2.6506e-03  6.6300e-03  0:00:23  431

 Reversed flow on 1 face of pressure-outlet 4.
    70  9.2583e-04  1.3696e-04  3.2659e-05  6.1994e-03  2.5946e-03  6.0107e-03  0:00:24  430

 Reversed flow on 1 face of pressure-outlet 4.
    71  8.3662e-04  1.3188e-04  3.0132e-05  6.1475e-03  2.5067e-03  5.4038e-03  0:00:24  429
    72  7.4160e-04  1.2523e-04  2.7516e-05  5.9937e-03  2.4219e-03  4.8274e-03  0:00:24  428
    73  6.6008e-04  1.1785e-04  2.5294e-05  5.7681e-03  2.3189e-03  4.2823e-03  0:00:24  427
    74  5.9196e-04  1.0984e-04  2.4009e-05  5.4754e-03  2.1873e-03  3.7831e-03  0:00:24  426
    75  5.5061e-04  1.0170e-04  2.2885e-05  5.1641e-03  2.0401e-03  3.3371e-03  0:00:24  425
    76  5.1703e-04  9.4135e-05  2.2019e-05  4.8131e-03  1.8867e-03  2.9469e-03  0:00:24  424
    77  4.9405e-04  8.7131e-05  2.1437e-05  4.4270e-03  1.7409e-03  2.6882e-03  0:00:23  423

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
    78  4.7088e-04  8.0800e-05  2.1057e-05  4.0525e-03  1.6111e-03  2.4984e-03  0:00:23  422
    79  4.4791e-04  7.5122e-05  2.0072e-05  3.6867e-03  1.4901e-03  2.3503e-03  0:00:23  421
    80  4.2778e-04  6.9804e-05  1.8560e-05  3.3191e-03  1.3720e-03  2.2229e-03  0:00:23  420
    81  4.1138e-04  6.5089e-05  1.7056e-05  2.9673e-03  1.2664e-03  2.1181e-03  0:00:23  419
    82  3.8742e-04  6.0598e-05  1.5783e-05  2.6214e-03  1.1700e-03  2.0125e-03  0:00:23  418
    83  3.6143e-04  5.6423e-05  1.4755e-05  2.2943e-03  1.0803e-03  1.9215e-03  0:00:23  417
    84  3.4708e-04  5.2699e-05  1.3770e-05  1.9885e-03  9.9793e-04  1.8433e-03  0:00:23  416
    85  3.2208e-04  4.9168e-05  1.2836e-05  1.7169e-03  9.1701e-04  1.7376e-03  0:00:23  415
    86  2.9863e-04  4.5888e-05  1.1987e-05  1.4696e-03  8.3799e-04  1.6483e-03  0:00:23  414
    87  2.7592e-04  4.2856e-05  1.1227e-05  1.2588e-03  7.6191e-04  1.5558e-03  0:00:23  413
    88  2.5443e-04  4.0169e-05  1.0480e-05  1.0835e-03  7.0114e-04  1.4717e-03  0:00:23  412

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
    89  2.3410e-04  3.7544e-05  9.8200e-06  9.3397e-04  6.4866e-04  1.3992e-03  0:00:23  411
    90  2.1686e-04  3.5109e-05  9.2049e-06  8.0848e-04  5.9939e-04  1.3425e-03  0:00:23  410
    91  2.0878e-04  3.2688e-05  8.6531e-06  7.0712e-04  5.5200e-04  1.3082e-03  0:00:23  409
    92  1.9728e-04  3.0582e-05  8.1342e-06  6.2706e-04  5.0754e-04  1.2743e-03  0:00:24  408
    93  1.8942e-04  2.8684e-05  7.6978e-06  5.6126e-04  4.6608e-04  1.2514e-03  0:00:23  407
    94  1.8466e-04  2.7047e-05  7.3154e-06  5.0893e-04  4.2908e-04  1.2351e-03  0:00:23  406
    95  1.8220e-04  2.5446e-05  7.0958e-06  4.6554e-04  3.9516e-04  1.2327e-03  0:00:23  405
    96  1.8446e-04  2.3979e-05  6.8630e-06  4.2951e-04  3.6438e-04  1.2413e-03  0:00:23  404
    97  1.9023e-04  2.2699e-05  6.5447e-06  3.9999e-04  3.3689e-04  1.2611e-03  0:00:22  403
    98  1.9024e-04  2.1500e-05  6.3442e-06  3.7368e-04  3.1167e-04  1.2741e-03  0:00:22  402
    99  1.9096e-04  2.0435e-05  6.2796e-06  3.5078e-04  2.9006e-04  1.2956e-03  0:00:22  401

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
   100  1.9962e-04  1.9402e-05  6.2967e-06  3.3225e-04  2.7077e-04  1.3358e-03  0:00:22  400
   101  2.0445e-04  1.8547e-05  6.3276e-06  3.1464e-04  2.5305e-04  1.3698e-03  0:00:22  399
   102  2.0538e-04  1.7680e-05  6.3503e-06  2.9727e-04  2.3731e-04  1.3894e-03  0:00:23  398
   103  2.0696e-04  1.6953e-05  6.2642e-06  2.8148e-04  2.2264e-04  1.4126e-03  0:00:23  397
   104  2.0843e-04  1.6337e-05  6.2609e-06  2.6719e-04  2.0971e-04  1.4373e-03  0:00:22  396
   105  2.0985e-04  1.5661e-05  6.1569e-06  2.5343e-04  1.9720e-04  1.4627e-03  0:00:22  395
   106  2.1570e-04  1.5123e-05  6.0656e-06  2.4233e-04  1.8594e-04  1.5028e-03  0:00:22  394
   107  2.1523e-04  1.4607e-05  6.1262e-06  2.3226e-04  1.7623e-04  1.5279e-03  0:00:22  393
   108  2.1630e-04  1.4375e-05  6.1969e-06  2.2326e-04  1.6762e-04  1.5490e-03  0:00:22  392
   109  2.1739e-04  1.4238e-05  6.2478e-06  1.9801e-04  1.5615e-04  1.5681e-03  0:00:22  391
   110  2.2043e-04  1.4294e-05  6.1679e-06  1.9223e-04  1.4803e-04  1.5874e-03  0:00:22  390

  iter  continuity  x-velocity  y-velocity           k       omega    vf-vapor     time/iter
   111  2.2741e-04  1.4205e-05  6.2237e-06  1.8065e-04  1.4082e-04  1.6171e-03  0:00:21  389
   112  2.2715e-04  1.3867e-05  6.2940e-06  1.7045e-04  1.3459e-04  1.6331e-03  0:00:21  388
   113  2.2916e-04  1.3242e-05  6.3025e-06  1.6271e-04  1.2978e-04  1.6524e-03  0:00:21  387
   114  2.3524e-04  1.2846e-05  6.1633e-06  1.5766e-04  1.2660e-04  1.6647e-03  0:00:21  386
   115  2.3359e-04  1.2657e-05  6.0524e-06  1.5292e-04  1.2367e-04  1.6674e-03  0:00:21  385
   116  2.3569e-04  1.2519e-05  5.8745e-06  1.4784e-04  1.2109e-04  1.6781e-03  0:00:21  384
   117  2.3426e-04  1.2453e-05  5.9243e-06  1.4622e-04  1.1893e-04  1.6795e-03  0:00:54  383
   118  2.3478e-04  1.2321e-05  5.9745e-06  1.4380e-04  1.1672e-04  1.6931e-03  0:00:47  382
   119  2.3352e-04  1.2093e-05  6.0040e-06  1.4306e-04  1.1398e-04  1.6955e-03  0:00:42  381
   120  2.3757e-04  1.1861e-05  5.8889e-06  1.4126e-04  1.1078e-04  1.7116e-03  0:00:38  380
   121  2.3574e-04  1.1695e-05  5.6616e-06  1.4072e-04  1.0839e-04  1.7143e-03  0:00:34  379

